n

Phantasy Studs Football League Champions |
|||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Phantasy Bowl Champions | Runner Up | |||
|---|---|---|---|---|
| 2003-Southside Hitmen | 121.40 | 81.60 | Run & Gun Stooges | |
| 2004-Warriors | 98.65 | 98.60 | Unbeatable | |
| 2005-Fighting Irish | 108.25 | 103.85 | Kliq | |
| 2006-Run&Gun Stooges | 88.25 | 78.70 | Warriors | |
| 2007-Run&Gun Stooges | 110.45 | 93.95 | Screamin Demons | |
| 2008-Jammers | 136.8 | 114.8 | Run&Gun Stooges | |
| 2009-Run&Gun Stooges | 127.70 | 97.10 | Wrecking Crew | |
| 2010-Jammers | 106.40 | 79.95 | Lights Out | |
| Choker Bowl Champions | Runner Up | ||
|---|---|---|---|
| Grim Reapers | 148.90 | 86 | Quasimoto |
| Run&Gun Stooges | 125.25 | 91.10 | Da Boys |
| Jammers | 126.05 | 97.40 | Run&Gun Stooges |
| Deadly Venom | 106.35 | 94.55 | Kliq |
| H&A Steamrollers | 94.75 | 63.65 | Deadly Venom |
| Get Outta Here | 91.1 | 75.4 | Wrecking Crew |
| Qwik Atac | 103.55 | 92.65 | Lights Out |
| Wrecking Crew | 102.55 | 63.65 | Dos Hooters |
| Toilet Bowl Champions | Runner Up | |||
|---|---|---|---|---|
| Ready to Rumble | 96.80 | 92.40 | H&A Steamrollers | |
| 1Dos Hooters | 101.30 | 77.30 | Ready to Rumble | |
| Magidans | 113 | 75.75 | Steeltown | |
| 2Magidans | 141.15 | 100.90 | Steeltown | |
| Janet Reno's Dance Party | 110.45 | 91.85 | Unbeatable | |
| Steeltown | 117.25 | 73.35 | Screamin Deacons | |
| Unbeatable | 100.60 | 98.20 | Kliq | |
| Run & Gun Stooges | 95.05 | 90.7 | Washington's Fighting Irish | |
| 1Starting in 2004 the winner of the toilet bowl received the #1 pick. Before this the "winner" was the team that had the worst record in the league. 2Starting in 2006 the team with the worst record in received the #1 pick in the draft. |
||||